<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niners Central &#187; NFL</title>
	<atom:link href="http://www.ninerscentral.com/tag/nfl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ninerscentral.com</link>
	<description>A San Francisco 49ers Blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>San Francisco 49ers go the extra mile</title>
		<link>http://www.ninerscentral.com/2010/09/san-francisco-49ers-go-the-extra-mile.html/</link>
		<comments>http://www.ninerscentral.com/2010/09/san-francisco-49ers-go-the-extra-mile.html/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:09:05 +0000</pubDate>
		<dc:creator>ericschmidt</dc:creator>
				<category><![CDATA[49ers News]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">http://www.ninerscentral.com/?p=1295</guid>
		<description><![CDATA[The San Francisco 49&#8242;ers are going the extra mile this year to try to win the NFC West and return to the playoffs. In fact, they are going about 10,000 extra miles. The San Francisco 49ers are going to be traveling the most of any NFL team this season. When you include preseason and regular [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://view.picapp.com/pictures.photo/entertainment/san-francisco-49ers-tight/image/9645790?term=san+francisco+49ers" target="_blank"><img src="http://view1.picapp.com/pictures.photo/image/9645790/san-francisco-49ers-tight/san-francisco-49ers-tight.jpg?size=380&imageId=9645790" border="0" width="380" title="San Francisco 49ers tight end Nate Byham is tackled by San Diego Chargers safety C.J. Spillman in San Francisco" height="255" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="San Francisco 49ers tight end Nate Byham (82) is tackled by San Diego Chargers safety C.J. Spillman during the third quarter of their preseason NFL football game in San Francisco, California September 2, 2010. REUTERS/Robert Galbraith (UNITED STATES - Tags: SPORT FOOTBALL)" /></a><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></div>
<p>The San Francisco 49&#8242;ers are going the extra mile this year to try to win the NFC West and return to the playoffs. In fact, they are going about 10,000 extra miles. The San Francisco 49ers are going to be traveling the most of any NFL team this season. When you include preseason and regular season, the frequent flier miles start to add up for the Niners. San Francisco will have<a title="travel time" href="http://benmaller.com/2010/09/49ers-lead-nfl-in-travel-miles/" target="_blank"> logged 35,219 miles in travel</a> by the time the regular season is over and done with. I&#8217;m sure the team wouldn&#8217;t mind a few thousand extra miles in January or February. Of course the Niners travel plans are skewed by their trip to London to play the Denver Broncos on Halloween.</p>
<p>The next closest team is the Seattle Seahawks at 25,192 miles. The team which can most likely rent a cab to get to games? The Cincinnati Bengals which only have to travel 6,688 miles. By the time the regular season is done for the Niners, they will have logged enough travel to fly around the globe one and a half times.</p>
<p>Unfortunately, the Niners were selected to play in the London game this year, which of course counts as a Niner&#8217;s home game. If the NFL wants to continue this ridiculous game in London, they should do it during the preseason, not while sticking season ticket holders with the cost of 8 games, while the team only plays 7 games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninerscentral.com/2010/09/san-francisco-49ers-go-the-extra-mile.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Westbrook plus Gore equal 11 San Francisco wins?</title>
		<link>http://www.ninerscentral.com/2010/08/does-westbrook-plus-gore-equal-11-san-francisco-wins.html/</link>
		<comments>http://www.ninerscentral.com/2010/08/does-westbrook-plus-gore-equal-11-san-francisco-wins.html/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:35:21 +0000</pubDate>
		<dc:creator>ericschmidt</dc:creator>
				<category><![CDATA[49ers News]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[Glen Coffee]]></category>
		<category><![CDATA[Josh Morgan]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[Michael Crabtree]]></category>
		<category><![CDATA[NFC West]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[Rams]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tampa Bay Bucs]]></category>
		<category><![CDATA[Ted Ginn Jr]]></category>
		<category><![CDATA[Vernon Davis]]></category>

		<guid isPermaLink="false">http://www.ninerscentral.com/?p=1262</guid>
		<description><![CDATA[This week, the San Francisco 49ers sign free agent RB Brian Westbrook, does the addition of Westbrook and Gore in the backfield now equal 11 wins for the 49ers this season? I think it does. The 49ers were forced to look for other alternatives at running back after Glen Coffee suddenly announced his retirement last [...]]]></description>
			<content:encoded><![CDATA[<p>This week, the San Francisco 49ers sign free agent RB Brian Westbrook, does the addition of Westbrook and Gore in the backfield now equal 11 wins for the 49ers this season? I think it does.</p>
<p><span id="more-1262"></span></p>
<p>The 49ers were forced to look for other alternatives at running back after Glen Coffee suddenly announced his retirement last week and didn&#8217;t wait long to bring Westbrook on board. Westbrook has had a variety of injuries through his career, but he did pass physicals with several clubs in the offseason. He will be an asset in the backfield this year, especially catching passes out of the backfield.</p>
<div class="alignleft"><a href="http://view.picapp.com/default.aspx?iid=7433485&term=frank+gore" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/1/2/e/d/Detroit_Lions_v_a33b.jpg?adImageId=12834737&imageId=7433485" width="380" height="477"  border="0" alt="Detroit Lions v San Francisco 49ers"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div>
<p>San Francisco&#8217;s primary running back Frank Gore and Brian Westbrook have combined for 17,177 total yards in their careers, and Westbrook has scored 100 touchdowns combined to Gore&#8217;s 39. Westbrook is a fantastic pass receiving running back and that is where I think he will really excel in the Niners offense. I anticipate to see Westbrook get between 12-15 touches per game which if the majority of the touches are receptions, should help keep the chains moving for the 49ers offense since he averages nearly 9 yards per reception.Not to mention his veteran leadership on the field and around the locker room with the younger players on the Niners roster.</p>
<p>But how does the addition of Westbrook with Gore add up to 11 wins for the 49ers in 2010? Very simply, he is another serious offensive weapon added to an already talented team. A receiving corps of Michael Crabtree, Ted Ginn Jr, Josh Morgan and TE Vernon Davis. I think Crabtree is poised to have a breakout season, Morgan had 52 receptions last season and Ginn can be a huge situational deep threat player who has already been penciled in as the #3 receiver. Vernon Davis is, well a stud at the position.</p>
<p>If you take all these offensive weapons and look at the 49er&#8217;s schedule, I think that San Francisco has a legitimate shot to win 11 games this season. First off, the 49ers should go 5-1 in the division, losing an away game to either Arizona or Seattle. Add in wins against Kansas City, Tampa Bay, Oakland, Denver, Carolina and Philadelphia. I believe that Philadelphia is going to struggle this year with Kevin Kolb under center and a very young defense.</p>
<p>So, there you have the recipe for 11 wins, a division title and hosting a home wildcard playoff game.</p>
<p><em>Eric Schmidt is the Lead NFL Blogger for <a title="rant sports" href="http://www.rantsports.com/" target="_blank">RantSports.com</a> where he  writes and edits <a title="red zone talk" href="http://www.rantsports.com/redzonetalk/" target="_blank">RedZoneTalk.com,</a> your one stop place for up-to-the  minute NFL News.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninerscentral.com/2010/08/does-westbrook-plus-gore-equal-11-san-francisco-wins.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best NFC West Players</title>
		<link>http://www.ninerscentral.com/2010/05/10-best-nfc-west-players.html/</link>
		<comments>http://www.ninerscentral.com/2010/05/10-best-nfc-west-players.html/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:35:31 +0000</pubDate>
		<dc:creator>Anthony Cruz</dc:creator>
				<category><![CDATA[49ers News]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[Larry Fitzgerald]]></category>
		<category><![CDATA[NFC West]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[OJ Atogwe]]></category>
		<category><![CDATA[Patrick Willis]]></category>
		<category><![CDATA[Rams]]></category>
		<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Steven Jackson]]></category>
		<category><![CDATA[Vernon Davis]]></category>

		<guid isPermaLink="false">http://www.ninerscentral.com/?p=1191</guid>
		<description><![CDATA[This is my list of the best veteran players in the NFC west. 1. Patrick Willis MLB 49ers Willis might be the best player in the league. During his three seasons in the NFL he has lead the league in tackles twice; in 2008 he was off by 10 tackles. P-Will makes everyone around him [...]]]></description>
			<content:encoded><![CDATA[<p>This is my list of the best veteran players in the NFC west.</p>
<p>1. Patrick Willis MLB 49ers</p>
<p>Willis might be the best player in the league. During his three seasons in the NFL he has lead the league in tackles twice; in 2008 he was off by 10 tackles. P-Will makes everyone around him better and embodies what Mike Singlertary wants out of his players. The only thing that could hold P-Will back is his bum ankle, but that’s a minor concern.</p>
<p>2. Steven Jackson RB Rams</p>
<p>Jackson managed 1,400 yards on a team that couldn’t even threaten to pass. He does it all, he can catch the ball out of the backfield, get a short yard first down, or take it to the house. If Jackson can get any help this season he will be a monster.</p>
<p>3. Larry Fitzgerald WR Cardinals</p>
<p>Agreeably the best receiver in the game right now, Fitzgerald is a beast. If this were a “Best NFL Players” list Fitzgerald would be ahead of Jackson but because Shawntee Spencer owns him, combine that with the loss of Anquan Bolden and you have the reason for his drop. </p>
<p>4. Vernon Davis TE 49ers</p>
<p>Davis is a match up problem for any team. Last year the tight end had over 900 yards receiving and 13 touchdowns, but his biggest impacts (literally) are his blocks. Davis didn’t have much luck catching the ball his first couple of years but what kept him in the starting lineup was his ability to block. </p>
<p>5. Darnell Dockett DE Cardinals</p>
<p>Dockett is one of the most underrated players in the league. Overshadowed by an amazing offense, Dockett has quietly become one of the better 3-4 defensive ends in the NFL. If you follow him on Twitter you know that’s the only thing Dockett has done quietly.</p>
<p>6. Adrian Wilson S Cardinals</p>
<p>Wilson is in the same boat as Dockett. They are both highly underrated and don’t get the respect they deserve because the Cardinals seem like an offensive team. Any receiver that has met Wilson in the middle of the field would probably beg to differ.</p>
<p>7. Frank Gore RB 49ers</p>
<p>Not unlike Steven Jackson, Frank Gore can do it all. It seems like Gore should be higher than seven on this list but due to the inconsistent offense of the 49ers, Gore hasn’t produced up to his potential since 2006.  This year should be different. The 49ers went out and drafted two huge offensive linemen and have had the same offensive coordinator for two consecutive years since Gore has been in the league.</p>
<p>8. Andy Lee P 49ers<br />
A few years ago Andy Lee was the best player on the 49ers. There isn’t too much to say about him except that he can punt the heck out of the ball.</p>
<p>9. O.J Atogwe S Rams</p>
<p>The ball hawking free safety always comes up with interceptions. His ranking on this list takes a hit because the Rams are really bad. </p>
<p>10. Michael Crabtree WR 49ers/ TJ Houshmandzadeh WR Seahawks</p>
<p>I couldn’t leave either of these guys off the list. Houshmandzadeh played well last year but only came out with three touchdowns. Crabtree should jump up this list after he plays a full season.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.ninerscentral.com/2010/05/10-best-nfc-west-players.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could the 49ers Rock with the Rolles</title>
		<link>http://www.ninerscentral.com/2010/02/could-the-49ers-rock-with-the-rolles.html/</link>
		<comments>http://www.ninerscentral.com/2010/02/could-the-49ers-rock-with-the-rolles.html/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:01:19 +0000</pubDate>
		<dc:creator>Anthony Cruz</dc:creator>
				<category><![CDATA[49ers News]]></category>
		<category><![CDATA[49er]]></category>
		<category><![CDATA[Antrel]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Freeagents]]></category>
		<category><![CDATA[Myron]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Rolle]]></category>

		<guid isPermaLink="false">http://www.ninerscentral.com/?p=994</guid>
		<description><![CDATA[With free agency and the combine fast approaching, itâ€™s fun to consider what moves the 49ers could make this off-season. Outside of Julius Peppers and Carlos Dansby, this free agent class doesnâ€™t have much to offer. The draft, on the other hand, is loaded with potential and could prove very beneficial to the 49ers, considering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ninerscentral.com/wp-content/uploads/2010/02/NFC+Championship+Philadelphia+Eagles+v+Arizona+2jK9uQZuRawm.jpg"><img src="http://www.ninerscentral.com/wp-content/uploads/2010/02/NFC+Championship+Philadelphia+Eagles+v+Arizona+2jK9uQZuRawm-300x200.jpg" alt="" title="NFC+Championship+Philadelphia+Eagles+v+Arizona+2jK9uQZuRawm" width="300" height="200" class="alignright size-medium wp-image-1013" /></a>With free agency and the combine fast approaching, itâ€™s fun to consider what moves the 49ers could make this off-season. Outside of Julius Peppers and Carlos Dansby, this free agent class doesnâ€™t have much to offer. The draft, on the other hand, is loaded with potential and could prove very beneficial to the 49ers, considering the team has two first round picks. </p>
<p>Weâ€™ve heard about the 49erâ€™s needs, and most of the Niner faithful are clamoring for C.J Spiller. However, we also know that the 49ers desperately need an RT and help in the secondary. </p>
<p>There are two players who I surprisingly havenâ€™t heard many Niner fans talking about. The first is soon to be free agent Antrel Rolle, who we know all too well from his days with NFC West rival Arizona.</p>
<p>Antrel is currently still a Cardinal, but will be a salary cap causality by the end of the week. Last year he accumulated an impressive 72 tackles and 4 interceptions, statistics the 49ers could have desperately used. Rolle, still in his prime, plays fast and is a ball hawker who would instantly improve the 49erâ€™s secondary.</p>
<p>The other Rolle who could help the 49ers rock next year is Myron. Myron Rolle (no relation to Antrel) is a former Florida State Seminole and Rhodes Scholar which, in laymanâ€™s terms, means the man is brilliant. He received 1 of 32 scholarships offered by Oxnard University that allowed him to continue his education at this prestigious university that has produced 25 British prime ministers and an American president, just to name a few.</p>
<p>Besides being the smartest young man in the draft, Myron looked great at the Senior Bowl, where he outshined the highly acclaimed Taylor Mays from USC. He credited that to his intense workout program that he maintained while at Oxford. </p>
<p>If Myron puts up decent numbers at the combine the 49ers should take a serious look at landing him in the middle round of the draft.</p>
<p>The only concern I would have with the 49ers making this move would be the conflict of interest created with Dashon Goldson. He is currently the 49ers free safety, and a good one at that. But couldnâ€™t the hard hitting, run stopping, 200-pound Dashon be a great strong safety? </p>
<p><a href="http://sports.espn.go.com/espn/eticket/story?page=100218/myronrolle">There is a great article on Myron Rolle if you&#8217;d like to know more about him.</a>                  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninerscentral.com/2010/02/could-the-49ers-rock-with-the-rolles.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
